Variable | Data Type | Chair Elements | Allowable Codes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
q5apm | integer | Enter attempts to rise including rocking and shifting with arms folded across the chest. | 0 = Enter reason unattempted in q5a1pm 1 = One attempt 2 = Rocks and shifting counts 9 = Refused Null= Missing |
||||||||
q5a1pm | integer | Enter reason unattempted | 1 = Safety 2 = Physically incapicitated 3 = No suitable chair 9 = Refused Null= Missing |
||||||||
q5opm | char(20) | Specify other reason not attempted |
| ||||||||
q5cpm | integer | Record chair height (inches) | 14-20 Valid 98 = Don't know99 = Refused Null= Missing | ||||||||
Algorithmic Variables Used to Score Chair-Stand(s) | |||||||||||
q5bpm | integer | Attempt to rise | 1 = Rises without using arms 2 = Rises using arms 3 = Not attempted for safety 4 = Not attempted, chair bound 5 = Not attempted (no suitable chair) 6 = Not attempted (other) 7 = Tried, but unable 9 = Refused Null= Missing | ||||||||
q6apm | integer | Repeated chair-stand | 1 = One completed 2 = Two completed 3 = Three completed 4 = Four completed 5 = Five completed 11 = Not attempted for safety reasons 12 = Not attempted, no suitable chair 13 = Not attempted, other 77 = Tried, but unable 9 = Refused Null = Missing | ||||||||
q6bpm | integer | Time (secs) if 5 stands done successfully | 1 - 99 9999 = Refused Null = Missing | ||||||||
q6cpm | integer | Record repeated chair-stand height (inches) | 14-20 Valid 98 = Don't know99 = Refused Null= Missing | ||||||||
q6opm | char(20) | Specify other reason repeated chair-stand not attempted if q6apm = '13' |
|
Q6cpm records the chair height. Q5bpm records an initial test attempt to rise from chair without arms. Only if subject can rise from a seated chair position without using their arms, the subject is then asked to perform a repeated chair stand up to a total of 5 times recording the number of successful stands in q6apm. The time required to successfully perform 5 chair-seated to standing position trials without using their arms is recorded in q6bpm.
chair = | 0 | Subject is unable to rise from chair without using arms, q5bpm = 2,3,4 or 7. |
1 | Able to rise from chair and complete 1-4 stands as recorded in q6apm. | |
2-5 | Quartiles of the time required to complete 5 chair stands, q6bpm, with 2 the quartile representing the greatest amount of time to complete the task. | |
Null | Q5bpm = 5, 6, 8, 9, or null. |